Table 1.10
Civilians Ages 18 to 64 Years Living in the Community for the United States and States—Cognitive Disability: 2010
7,943,002 individuals (or 4.2 percent) had a cognitive disability,
| State | Total | Disability | Cognitive | Cogn. as a Pct. of Total | Cogn. as a Pct. of Disability |
| AK | 449,435 | 48,489 | 17,681 | 3.9 | 36.5 |
| AL | 2,931,536 | 422,792 | 173,880 | 5.9 | 41.1 |
| AR | 1,753,433 | 255,498 | 98,841 | 5.6 | 38.7 |
| AZ | 3,804,683 | 363,680 | 152,359 | 4.0 | 41.9 |
| CA | 23,349,907 | 1,818,312 | 761,988 | 3.3 | 41.9 |
| CO | 3,194,530 | 272,809 | 113,529 | 3.6 | 41.6 |
| CT | 2,220,078 | 179,340 | 76,601 | 3.5 | 42.7 |
| DC | 426,175 | 37,235 | 19,446 | 4.6 | 52.2 |
| DE | 553,769 | 60,128 | 25,301 | 4.6 | 42.1 |
| FL | 11,335,279 | 1,114,635 | 468,771 | 4.1 | 42.1 |
| GA | 6,024,027 | 614,809 | 242,384 | 4.0 | 39.4 |
| HI | 818,181 | 66,198 | 26,448 | 3.2 | 40.0 |
| IA | 1,854,816 | 171,572 | 71,180 | 3.8 | 41.5 |
| ID | 930,312 | 103,069 | 44,691 | 4.8 | 43.4 |
| IL | 8,001,743 | 640,076 | 256,548 | 3.2 | 40.1 |
| IN | 3,982,366 | 435,239 | 182,131 | 4.6 | 41.8 |
| KS | 1,718,527 | 177,640 | 72,545 | 4.2 | 40.8 |
| KY | 2,667,980 | 423,348 | 179,024 | 6.7 | 42.3 |
| LA | 2,788,424 | 378,341 | 160,800 | 5.8 | 42.5 |
| MA | 4,199,533 | 354,378 | 162,697 | 3.9 | 45.9 |
| MD | 3,650,938 | 297,641 | 115,999 | 3.2 | 39.0 |
| ME | 836,479 | 104,131 | 48,329 | 5.8 | 46.4 |
| MI | 6,106,494 | 714,665 | 313,892 | 5.1 | 43.9 |
| MN | 3,314,300 | 266,012 | 126,064 | 3.8 | 47.4 |
| MO | 3,662,511 | 440,068 | 185,546 | 5.1 | 42.2 |
| MS | 1,781,118 | 266,903 | 110,762 | 6.2 | 41.5 |
| MT | 611,451 | 64,072 | 24,982 | 4.1 | 39.0 |
| NC | 5,881,141 | 673,167 | 271,583 | 4.6 | 40.3 |
| ND | 418,542 | 31,994 | 11,798 | 2.8 | 36.9 |
| NE | 1,108,279 | 104,185 | 39,215 | 3.5 | 37.6 |
| NH | 844,551 | 77,209 | 35,313 | 4.2 | 45.7 |
| NJ | 5,483,966 | 397,872 | 162,663 | 3.0 | 40.9 |
| NM | 1,245,292 | 140,492 | 59,774 | 4.8 | 42.5 |
| NV | 1,682,011 | 152,466 | 55,518 | 3.3 | 36.4 |
| NY | 12,307,934 | 1,012,335 | 401,895 | 3.3 | 39.7 |
| OH | 7,082,834 | 804,305 | 349,830 | 4.9 | 43.5 |
| OK | 2,256,812 | 323,352 | 129,215 | 5.7 | 40.0 |
| OR | 2,408,752 | 286,848 | 128,809 | 5.3 | 44.9 |
| PA | 7,841,082 | 824,484 | 369,785 | 4.7 | 44.9 |
| PR | 2,259,597 | 378514 | 169959 | 7.5 | 44.9 |
| RI | 668,429 | 74,781 | 37,106 | 5.6 | 49.6 |
| SC | 2,841,495 | 352,188 | 145,725 | 5.1 | 41.4 |
| SD | 485,843 | 43,434 | 18,040 | 3.7 | 41.5 |
| TN | 3,933,031 | 529,545 | 230,078 | 5.8 | 43.4 |
| TX | 15,366,701 | 1,549,464 | 602,471 | 3.9 | 38.9 |
| U.S. | 191,138,060 | 19,048,426 | 7,943,002 | 4.2 | 41.7 |
| UT | 1,633,509 | 123,947 | 56,134 | 3.4 | 45.3 |
| VA | 5,002,902 | 447,290 | 174,013 | 3.5 | 38.9 |
| VT | 402,516 | 45,035 | 22,259 | 5.5 | 49.4 |
| WA | 4,245,070 | 424,503 | 181,774 | 4.3 | 42.8 |
| WI | 3,530,109 | 305,766 | 131,508 | 3.7 | 43.0 |
| WV | 1,148,249 | 196,951 | 81,396 | 7.1 | 41.3 |
| WY | 350,985 | 35,733 | 14,681 | 4.2 | 41.1 |
Source
U.S. Census Bureau, 2010 American Community Survey, American FactFinder, Table B18120; http://factfinder.census.gov; (accessed 27 September 2011).








