Table 14.2
Disability Benefit Recipients as Percent of the Working-Age Population in Selected OECD Countries
In 2006, 5.9 percent of the United States working-age population received disability benefits. Table 14.2 lists the percentage of populations in 26 countries receiving disability benefits for the most recent year collected by the Organization for Economic Cooperation and Development. These data are limited by differences in the sources, the years represented, and the definitions of disability.
| Country | Pct. Receiving Disability Benefit | Year |
| Australia | 5.4 | 2007 |
| Austria | 4.6 | 2007 |
| Belgium | 6.0 | 2007 |
| Canada | 4.3 | 2007 |
| Czech Republic | 7.1 | 2007 |
| Denmark | 7.2 | 2006 |
| Finland | 8.5 | 2007 |
| France | 4.9 | 2004 |
| Germany | 4.4 | 2007 |
| Greece | 4.6 | 2007 |
| Hungary | 12.1 | 2007 |
| Ireland | 6.3 | 2007 |
| Italy | 3.2 | 2006 |
| Japan | 2.0 | 2006 |
| Korea | 1.5 | 2007 |
| Luxembourg | 4.9 | 2005 |
| Mexico | 0.7 | 2007 |
| Netherlands | 8.3 | 2007 |
| New Zealand | 3.8 | 2007 |
| Norway | 10.3 | 2007 |
| Poland | 7.2 | 2007 |
| Portugal | 4.7 | 2007 |
| Slovak Republic | 6.3 | 2006 |
| Spain | 3.8 | 2007 |
| Sweden | 10.8 | 2007 |
| Switzerland | 5.4 | 2007 |
| United Kingdom | 7.0 | 2007 |
| United States | 5.9 | 2006 |
Source
<p>Organization for Economic Cooperation and Development (OECD), “Sickness, Disability and Work: Key figures and data on low employment rates of people with disability and high disability benefit recipiency rates in many countries OECD countries”, Data Spotlight Figure, <http://www.oecd.org/dataoecd/21/22/42654215.xls> (accessed 9 September 2010).</p>








