Table 2.5
Civilians with Cognitive Disabilities Ages 18 to 64 Years Living in the Community for the United States and States: 2010
In 2010, of the 7,943,002 individuals with cognitive disabilities ages
18 to 64 years living in the community, 1,855,059 individuals were employed—an employment rate of 23.4 percent. The employment rate for people with cognitive disabilities was highest in North Dakota (43.8 percent) and lowest in the Kentucky (16.9 percent).
| State | Total | Employed | Employed as Pct. of Total |
| AK | 17,681 | 5,981 | 33.8 |
| AL | 173,880 | 31,003 | 17.8 |
| AR | 98,841 | 20,446 | 20.7 |
| AZ | 152,359 | 33,767 | 22.2 |
| CA | 761,988 | 162,174 | 21.3 |
| CO | 113,529 | 34,110 | 30.0 |
| CT | 76,601 | 21,297 | 27.8 |
| DC | 19,446 | 4,236 | 21.8 |
| DE | 25,301 | 6,552 | 25.9 |
| FL | 468,771 | 96,290 | 20.5 |
| GA | 242,384 | 47,618 | 19.6 |
| HI | 26,448 | 8,449 | 31.9 |
| IA | 71,180 | 25,310 | 35.6 |
| ID | 44,691 | 12,124 | 27.1 |
| IL | 256,548 | 60,170 | 23.5 |
| IN | 182,131 | 40,600 | 22.3 |
| KS | 72,545 | 23,662 | 32.6 |
| KY | 179,024 | 30,313 | 16.9 |
| LA | 160,800 | 38,895 | 24.2 |
| MA | 162,697 | 37,277 | 22.9 |
| MD | 115,999 | 30,739 | 26.5 |
| ME | 48,329 | 8,638 | 17.9 |
| MI | 313,892 | 66,907 | 21.3 |
| MN | 126,064 | 45,888 | 36.4 |
| MO | 185,546 | 43,500 | 23.4 |
| MS | 110,762 | 22,074 | 19.9 |
| MT | 24,982 | 7,605 | 30.4 |
| NC | 271,583 | 57,122 | 21.0 |
| ND | 11,798 | 5,163 | 43.8 |
| NE | 39,215 | 11,484 | 29.3 |
| NH | 35,313 | 9,896 | 28.0 |
| NJ | 162,663 | 41,931 | 25.8 |
| NM | 59,774 | 13,275 | 22.2 |
| NV | 55,518 | 14,257 | 25.7 |
| NY | 401,895 | 87,818 | 21.9 |
| OH | 349,830 | 85,961 | 24.6 |
| OK | 129,215 | 34,038 | 26.3 |
| OR | 128,809 | 31,771 | 24.7 |
| PA | 369,785 | 87,580 | 23.7 |
| PR | 169,959 | 24,951 | 14.7 |
| RI | 37,106 | 9,551 | 25.7 |
| SC | 145,725 | 28,048 | 19.2 |
| SD | 18,040 | 6,239 | 34.6 |
| TN | 230,078 | 39,990 | 17.4 |
| TX | 602,471 | 152,613 | 25.3 |
| U.S. | 7,943,002 | 1,855,059 | 23.4 |
| UT | 56,134 | 17,767 | 31.7 |
| VA | 174,013 | 41,878 | 24.1 |
| VT | 22,259 | 6,827 | 30.7 |
| WA | 181,774 | 46,155 | 25.4 |
| WI | 131,508 | 40,279 | 30.6 |
| WV | 81,396 | 14,171 | 17.4 |
| WY | 14,681 | 5,620 | 38.3 |
Source
U.S. Census Bureau, 2010 American Community Survey, American FactFinder, Table B18120; http://factfinder.census.gov; (accessed 27 September 2011).








