Table 1.2

State Resident Population—Projections: 2015 to 2030

The projected 2030 resident population in the United States is 363,584,435 individuals—a projected 19.6 percent increase from 2008. The state with the largest projected population in 2030 is California, with 46,444,861 individuals. The largest projected percentage increase in population from 2008 to 2030 is in Arizona—a 64.8 percent increase, while the largest projected decrease in population was in the District of Columbia—a 26.8 percent decrease.

Projections for July 1. These state projections were produced in correspondence with the U.S. interim projections released in March 2004. Projections in this table were developed for each of the 50 states and the District of Columbia by age and sex for the years 2000 to 2030, based on Census 2000 results.

Help
State2015202020252030
AK 732,544 774,421 820,881 867,674
AL 4,663,111 4,728,915 4,800,092 4,874,243
AR 2,968,913 3,060,219 3,151,005 3,240,208
AZ 7,495,238 8,456,448 9,531,537 10,712,397
CA 40,123,232 42,206,743 44,305,177 46,444,861
CO 5,049,493 5,278,867 5,522,803 5,792,357
CT 3,635,414 3,675,650 3,691,016 3,688,630
DC 506,323 480,540 455,108 433,414
DE 927,400 963,209 990,694 1,012,658
FL 21,204,132 23,406,525 25,912,458 28,685,769
GA 10,230,578 10,843,753 11,438,622 12,017,838
HI 1,385,952 1,412,373 1,438,720 1,466,046
IA 3,026,380 3,020,496 2,993,222 2,955,172
ID 1,630,045 1,741,333 1,852,627 1,969,624
IL 13,097,218 13,236,720 13,340,507 13,432,892
IN 6,517,631 6,627,008 6,721,322 6,810,108
KS 2,852,690 2,890,566 2,919,002 2,940,084
KY 4,351,188 4,424,431 4,489,662 4,554,998
LA 4,673,721 4,719,160 4,762,398 4,802,633
MA 6,758,580 6,855,546 6,938,636 7,012,009
MD 6,208,392 6,497,626 6,762,732 7,022,251
ME 1,388,878 1,408,665 1,414,402 1,411,097
MI 10,599,122 10,695,993 10,713,730 10,694,172
MN 5,668,211 5,900,769 6,108,787 6,306,130
MO 6,069,556 6,199,882 6,315,366 6,430,173
MS 3,014,409 3,044,812 3,069,420 3,092,410
MT 999,489 1,022,735 1,037,387 1,044,898
NC 10,010,770 10,709,289 11,449,153 12,227,739
ND 635,133 630,112 620,777 606,566
NE 1,788,508 1,802,678 1,812,787 1,820,247
NH 1,456,679 1,524,751 1,586,348 1,646,471
NJ 9,255,769 9,461,635 9,636,644 9,802,440
NM 2,041,539 2,084,341 2,106,584 2,099,708
NV 3,058,190 3,452,283 3,863,298 4,282,102
NY 19,546,699 19,576,920 19,540,179 19,477,429
OH 11,635,446 11,644,058 11,605,738 11,550,528
OK 3,661,694 3,735,690 3,820,994 3,913,251
OR 4,012,924 4,260,393 4,536,418 4,833,918
PA 12,710,938 12,787,354 12,801,945 12,768,184
RI 1,139,543 1,154,230 1,157,855 1,152,941
SC 4,642,137 4,822,577 4,989,550 5,148,569
SD 796,954 801,939 801,845 800,462
TN 6,502,017 6,780,670 7,073,125 7,380,634
TX 26,585,801 28,634,896 30,865,134 33,317,744
U.S. 322,365,787 335,804,546 349,439,199 363,584,435
UT 2,783,040 2,990,094 3,225,680 3,485,367
VA 8,466,864 8,917,395 9,364,304 9,825,019
VT 673,169 690,686 703,288 711,867
WA 6,950,610 7,432,136 7,996,400 8,624,801
WI 5,882,760 6,004,954 6,088,374 6,150,764
WV 1,822,758 1,801,112 1,766,435 1,719,959
WY 528,005 530,948 529,031 522,979
Source