Table 1.3
Civilians Living in the Community for the United States and States, by Disability Status: 2010
Based on data from the American Community Survey (ACS), in 2010, there were 304,287,836 individuals living in the community, 36,354,712 of which were individuals with disabilities—a prevalence rate of 11.9 percent. The state with the largest number of individuals with disabilities was California, with 3,640,092 individuals with disabilities, while the state with the smallest number of individuals with disabilities was Wyoming, with 65,570 individuals with disabilities. West Virginia had the highest prevalence rate, 18.9 percent, while Utah had the lowest prevalence rate, 8.5 percent.
| State | Total | Disability | No Disability | Disability as a Pct. of Total |
|---|---|---|---|---|
| AK | 689,249 | 75,157 | 614,092 | 10.9 |
| AL | 4,702,769 | 760,409 | 3,942,360 | 16.2 |
| AR | 2,867,611 | 467,726 | 2,399,885 | 16.3 |
| AZ | 6,310,174 | 705,940 | 5,604,234 | 11.2 |
| CA | 36,815,569 | 3,640,092 | 33,175,477 | 9.9 |
| CO | 4,956,873 | 498,680 | 4,458,193 | 10.1 |
| CT | 3,519,913 | 367,557 | 3,152,356 | 10.4 |
| DC | 594,282 | 66,187 | 528,095 | 11.1 |
| DE | 885,232 | 108,444 | 776,788 | 12.3 |
| FL | 18,534,081 | 2,366,590 | 16,167,491 | 12.8 |
| GA | 9,519,836 | 1,112,830 | 8,407,006 | 11.7 |
| HI | 1,315,677 | 140,600 | 1,175,077 | 10.7 |
| IA | 3,004,885 | 336,654 | 2,668,231 | 11.2 |
| ID | 1,551,635 | 195,748 | 1,355,887 | 12.6 |
| IL | 12,673,245 | 1,291,233 | 11,382,012 | 10.2 |
| IN | 6,391,470 | 799,586 | 5,591,884 | 12.5 |
| KS | 2,804,461 | 341,426 | 2,463,035 | 12.2 |
| KY | 4,242,714 | 711,057 | 3,531,657 | 16.8 |
| LA | 4,440,314 | 671,831 | 3,768,483 | 15.1 |
| MA | 6,478,067 | 699,252 | 5,778,815 | 10.8 |
| MD | 5,687,998 | 581,208 | 5,106,790 | 10.2 |
| ME | 1,313,037 | 198,362 | 1,114,675 | 15.1 |
| MI | 9,763,683 | 1,324,841 | 8,438,842 | 13.6 |
| MN | 5,252,092 | 522,643 | 4,729,449 | 10.0 |
| MO | 5,879,864 | 814,231 | 5,065,633 | 13.8 |
| MS | 2,902,907 | 472,835 | 2,430,072 | 16.3 |
| MT | 975,562 | 125,302 | 850,260 | 12.8 |
| NC | 9,360,661 | 1,235,138 | 8,125,523 | 13.2 |
| ND | 660,611 | 68,797 | 591,814 | 10.4 |
| NE | 1,802,049 | 205,958 | 1,596,091 | 11.4 |
| NH | 1,302,639 | 145,812 | 1,156,827 | 11.2 |
| NJ | 8,693,541 | 844,976 | 7,848,565 | 9.7 |
| NM | 2,032,699 | 269,338 | 1,763,361 | 13.3 |
| NV | 2,668,966 | 283,182 | 2,385,784 | 10.6 |
| NY | 19,134,281 | 2,020,411 | 17,113,870 | 10.6 |
| OH | 11,358,640 | 1,506,324 | 9,852,316 | 13.3 |
| OK | 3,677,206 | 576,551 | 3,100,655 | 15.7 |
| OR | 3,799,107 | 525,066 | 3,274,041 | 13.8 |
| PA | 12,506,000 | 1,638,378 | 10,867,622 | 13.1 |
| PR | 3,695,636 | 726,334 | 2,969,302 | 19.7 |
| RI | 1,036,743 | 140,125 | 896,618 | 13.5 |
| SC | 4,536,835 | 628,776 | 3,908,059 | 13.9 |
| SD | 798,141 | 90,173 | 707,968 | 11.3 |
| TN | 6,259,546 | 947,295 | 5,312,251 | 15.1 |
| TX | 24,779,450 | 2,863,514 | 21,915,936 | 11.6 |
| U.S. | 304,287,836 | 36,354,712 | 267,933,124 | 11.9 |
| UT | 2,750,354 | 233,861 | 2,516,493 | 8.5 |
| VA | 7,807,416 | 844,951 | 6,962,465 | 10.8 |
| VT | 619,886 | 81,990 | 537,896 | 13.2 |
| WA | 6,638,081 | 791,733 | 5,846,348 | 11.9 |
| WI | 5,613,402 | 605,869 | 5,007,533 | 10.8 |
| WV | 1,823,372 | 344,503 | 1,478,869 | 18.9 |
| WY | 555,010 | 65,570 | 489,440 | 11.8 |
Source
Source: U.S. Census Bureau, 2005 Interim State Population Projections, Table 6. Internet Release Date: April 21, 2005; http://www.census.gov/population/projections/PressTab6.xls (accessed 8 June 2009).








