Table 4.3
Poverty Gap—Civilians Ages 18 to 64 Years Living in the Community for the United States and States by Disability Status: 2010
In 2010, the poverty rate of individuals with disabilities ages 18 to 64 years living in the community was 27.3 percent, while the poverty rate of individuals without disabilities ages 16 to 64 years living in the community was 12.8 percent—a poverty gap of 14.5 percentage points. The poverty gap was smallest in Alaska (7.1 percentage points) and greatest in the District of Columbia (28.1 percentage points).
| Poverty as a Pct. Of Total (a.k.a., Poverty Rate) | ||||
| State | Disability | No Disability | Difference of Disability and No Disability (a.k.a Gap) | |
|---|---|---|---|---|
| U.S. | 27.3 | 12.8 | 14.5 | |
| AL | 30.5 | 15.4 | 15.1 | |
| AK | 15.8 | 8.7 | 7.1 | |
| AZ | 27.2 | 15.7 | 11.5 | |
| AR | 27.4 | 15.6 | 11.8 | |
| CA | 25.2 | 13.6 | 11.6 | |
| CO | 24.5 | 11.7 | 12.8 | |
| CT | 23.4 | 8.7 | 14.7 | |
| DE | 18.5 | 9.5 | 9.0 | |
| DC | 43.0 | 14.9 | 28.1 | |
| FL | 26.8 | 14.9 | 11.9 | |
| GA | 28.8 | 14.9 | 13.9 | |
| HI | 23.0 | 9.7 | 13.3 | |
| ID | 27.4 | 14.5 | 12.9 | |
| IL | 25.1 | 11.6 | 13.5 | |
| IN | 28.9 | 12.7 | 16.2 | |
| IA | 25.4 | 11.2 | 14.2 | |
| KS | 24.1 | 11.6 | 12.5 | |
| KY | 32.4 | 15.2 | 17.2 | |
| LA | 27.6 | 15.1 | 12.5 | |
| ME | 27.8 | 10.0 | 17.8 | |
| MD | 20.5 | 8.2 | 12.3 | |
| MA | 28.2 | 9.4 | 18.8 | |
| MI | 30.2 | 14.2 | 16.0 | |
| MN | 24.9 | 9.6 | 15.3 | |
| MS | 33.6 | 18.0 | 15.6 | |
| MO | 29.0 | 12.5 | 16.5 | |
| MT | 29.9 | 12.7 | 17.2 | |
| NE | 26.7 | 10.5 | 16.2 | |
| NV | 23.2 | 12.7 | 10.5 | |
| NH | 20.6 | 6.9 | 13.7 | |
| NJ | 21.0 | 8.4 | 12.6 | |
| NM | 27.9 | 17.2 | 10.7 | |
| NY | 28.6 | 12.3 | 16.3 | |
| NC | 28.0 | 14.8 | 13.2 | |
| ND | 24.1 | 11.1 | 13.0 | |
| OH | 30.7 | 12.8 | 17.9 | |
| OK | 26.4 | 13.6 | 12.8 | |
| OR | 30.2 | 13.6 | 16.6 | |
| PA | 28.7 | 10.8 | 17.9 | |
| RI | 31.6 | 11.4 | 20.2 | |
| SC | 29.3 | 15.3 | 14.0 | |
| SD | 31.6 | 11.9 | 19.7 | |
| TN | 30.3 | 14.2 | 16.1 | |
| TX | 26.5 | 14.5 | 12.0 | |
| UT | 23.4 | 12.0 | 11.4 | |
| VT | 28.3 | 10.7 | 17.6 | |
| VA | 24.5 | 9.3 | 15.2 | |
| WA | 26.2 | 11.6 | 14.6 | |
| WV | 31.4 | 15.0 | 16.4 | |
| WI | 25.5 | 11.1 | 14.4 | |
| WY | 21.0 | 9.7 | 11.3 | |
| PR | 50.7 | 40.1 | 10.6 | |
Source
<p>U.S. Census Bureau, 2010 American Community Survey, American FactFinder, Table B18130; <a href="http://factfinder.census.gov">http://factfinder.census.gov</a>; (accessed 27 September 2011).</p>








