Table 1.4

Civilians Ages Under 5 Years Living in the Community for the U.S. and States, by Disability Status: 2010

In 2010, there were 20,132,071 individuals under 5 years old living in the community, 156,038 of which were individuals with disabilities—a prevalence rate of 0.8 percent. For this age range, Maine had the highest prevalence rate, 1.8 percent, while North and South Dakota had the lowest prevalence rate, 0.3 percent.

Help
StateTotalDisabilityNo DisabilityDisability as a Pct. of Total
AK 53,582 684 52,898 1.3
AL 308,069 2,644 305,425 0.9
AR 194,311 1,756 192,555 0.9
AZ 455,421 3,068 452,353 0.7
CA 2,528,746 20,240 2,508,506 0.8
CO 342,277 2,608 339,669 0.8
CT 201,685 757 200,928 0.4
DC 32,861 406 32,455 1.2
DE 56,095 802 55,293 1.4
FL 1,067,986 7,926 1,060,060 0.7
GA 682,200 5,299 676,901 0.8
HI 86,693 507 86,186 0.6
IA 199,665 1,606 198,059 0.8
ID 120,708 1,706 119,002 1.4
IL 832,931 6,234 826,697 0.7
IN 433,315 2,915 430,400 0.7
KS 205,100 1,402 203,698 0.7
KY 279,755 3,179 276,576 1.1
LA 314,008 3,381 310,627 1.1
MA 365,997 2,086 363,911 0.6
MD 364,928 3,679 361,249 1.0
ME 68,516 1,214 67,302 1.8
MI 592,380 4,898 587,482 0.8
MN 356,081 2,386 353,695 0.7
MO 387,426 2,945 384,481 0.8
MS 209,079 1,784 207,295 0.9
MT 61,872 333 61,539 0.5
NC 632,020 6,572 625,448 1.0
ND 44,441 147 44,294 0.3
NE 131,637 840 130,797 0.6
NH 68,873 359 68,514 0.5
NJ 538,571 3,466 535,105 0.6
NM 144,016 1,150 142,866 0.8
NV 186,705 1,259 185,446 0.7
NY 1,150,303 7,843 1,142,460 0.7
OH 716,052 5,105 710,947 0.7
OK 263,885 2,062 261,823 0.8
OR 236,032 3,707 232,325 1.6
PA 726,278 4,926 721,352 0.7
PR 223,111 2,406 220,705 1.1
RI 57,112 867 56,245 1.5
SC 301,793 2,262 299,531 0.7
SD 57,488 179 57,309 0.3
TN 406,413 3,538 402,875 0.9
TX 1,929,338 12,152 1,917,186 0.6
U.S. 20,132,071 156,038 19,976,033 0.8
UT 263,603 2,751 260,852 1.0
VA 507,432 2,771 504,661 0.5
VT 32,268 221 32,047 0.7
WA 438,209 3,946 434,263 0.9
WI 355,052 2,865 352,187 0.8
WV 101,843 460 101,383 0.5
WY 41,020 145 40,875 0.4
Source
U.S. Census Bureau, 2010 American Community Survey, American FactFinder, Table B18101; http://factfinder.census.gov; (accessed 27 September, 2011).