Table 1.5
Civilians Ages 5 to 17 Years Living in the Community for the U.S. and States, by Disability Status: 2010
In 2010, there were 53,885,453 individuals ages 5 to 17 years living in the community, 2,798,597 of which were individuals with disabilities—a prevalence rate of 5.2 percent. For this age range, the District of Columbia had the highest prevalence rate, 8.4 percent, while North Dakota had the lowest prevalence rate, 4.1 percent.
| State | Total | Disability | No Disability | Disability as a Pct. of Total |
|---|---|---|---|---|
| AK | 134,402 | 5,649 | 128,753 | 4.2 |
| AL | 825,569 | 54,000 | 771,569 | 6.5 |
| AR | 515,063 | 37,490 | 477,573 | 7.3 |
| AZ | 1,174,510 | 52,289 | 1,122,221 | 4.5 |
| CA | 6,759,945 | 263,014 | 6,496,931 | 3.9 |
| CO | 883,931 | 38,044 | 845,887 | 4.3 |
| CT | 613,325 | 27,975 | 585,350 | 4.6 |
| DC | 68,129 | 5,710 | 62,419 | 8.4 |
| DE | 149,951 | 8,272 | 141,679 | 5.5 |
| FL | 2,922,261 | 147,859 | 2,774,402 | 5.1 |
| GA | 1,810,081 | 96,038 | 1,714,043 | 5.3 |
| HI | 216,968 | 10,843 | 206,125 | 5.0 |
| IA | 522,097 | 25,329 | 496,768 | 4.9 |
| ID | 307,588 | 17,377 | 290,211 | 5.6 |
| IL | 2,288,788 | 100,509 | 2,188,279 | 4.4 |
| IN | 1,169,005 | 66,291 | 1,102,714 | 5.7 |
| KS | 520,337 | 25,927 | 494,410 | 5.0 |
| KY | 738,620 | 51,338 | 687,282 | 7.0 |
| LA | 799,321 | 58,195 | 741,126 | 7.3 |
| MA | 1,048,749 | 57,366 | 991,383 | 5.5 |
| MD | 985,083 | 48,469 | 936,614 | 4.9 |
| ME | 204,582 | 15,428 | 189,154 | 7.5 |
| MI | 1,739,095 | 109,403 | 1,629,692 | 6.3 |
| MN | 924,941 | 45,313 | 879,628 | 4.9 |
| MO | 1,026,304 | 60,030 | 966,274 | 5.8 |
| MS | 542,906 | 35,912 | 506,994 | 6.6 |
| MT | 159,583 | 8,495 | 151,088 | 5.3 |
| NC | 1,648,629 | 94,966 | 1,553,663 | 5.8 |
| ND | 105,667 | 4,354 | 101,313 | 4.1 |
| NE | 327,232 | 15,771 | 311,461 | 4.8 |
| NH | 216,857 | 13,751 | 203,106 | 6.3 |
| NJ | 1,518,884 | 68,803 | 1,450,081 | 4.5 |
| NM | 373,642 | 16,100 | 357,542 | 4.3 |
| NV | 477,037 | 18,990 | 458,047 | 4.0 |
| NY | 3,151,358 | 142,233 | 3,009,125 | 4.5 |
| OH | 1,999,070 | 127,911 | 1,871,159 | 6.4 |
| OK | 665,464 | 39,000 | 626,464 | 5.9 |
| OR | 629,330 | 36,507 | 592,823 | 5.8 |
| PA | 2,051,955 | 132,061 | 1,919,894 | 6.4 |
| PR | 674,329 | 65,179 | 609,150 | 9.7 |
| RI | 166,858 | 11,715 | 155,143 | 7.0 |
| SC | 776,684 | 37,453 | 739,231 | 4.8 |
| SD | 143,405 | 6,115 | 137,290 | 4.3 |
| TN | 1,086,684 | 66,126 | 1,020,558 | 6.1 |
| TX | 4,946,684 | 272,523 | 4,674,161 | 5.5 |
| U.S. | 53,885,453 | 2,798,597 | 51,086,856 | 5.2 |
| UT | 606,780 | 22,353 | 584,427 | 3.7 |
| VA | 1,342,233 | 59,307 | 1,282,926 | 4.4 |
| VT | 97,393 | 7,096 | 90,297 | 7.3 |
| WA | 1,144,727 | 56,114 | 1,088,613 | 4.9 |
| WI | 979,106 | 51,077 | 928,029 | 5.2 |
| WV | 283,431 | 21,169 | 262,262 | 7.5 |
| WY | 95,209 | 4,537 | 90,672 | 4.8 |
Source
U.S. Census Bureau, 2010 American Community Survey, American FactFinder, Table B18101; http://factfinder.census.gov; (accessed 17 September 2011).








