Table 11.3b

Students Ages 6-21 Served under IDEA, Part B, by Select Diagnostic Categories: Fall 2009

Help
Category (see Tables 11.3a,c,d)
StateAll DisabilitiesEmotional DisturbanceMultiple DisabilitiesHearing Impairment
AK 15,906 725 398 150
AL 75,739 ---- 1,348 922
AR 52,174 ---- 1,364 543
AZ 111,526 8,074 1,886 1,642
CA 601,645 27,186 4,207 10,436
CO 72,438 7,169 3,140 1,354
CT 60,719 5,385 2,525 647
DC 10,688 1,588 1,339 ----
DE 16,776 791 ---- 246
FL 341,632 26,238 ---- 3,481
GA 160,579 17,172 ---- 1,682
HI 17,502 1,420 457 314
IA 60,369 5,884 331 425
ID 23,855 ---- 475 233
IL 276,621 23,862 1,723 3,629
IN 153,493 14,028 1,812 2,127
KS 55,865 2,914 2,317 555
KY 87,180 5,276 3,395 623
LA 75,167 ---- 945 1,175
MA 151,026 13,738 4,506 1,063
MD 90,486 8,037 2,812 1,046
ME 28,923 2,608 2,801 213
MI 203,728 14,964 2,988 2,716
MN 106,653 15,905 1059 2,010
MO 114,166 7,082 1,458 1,182
MS 54,339 ---- 813 630
MT 15,491 ---- 545 141
NC 166,749 ---- 2,133 2,015
ND 11,602 ---- ---- 106
NE 39,758 2,016 374 594
NH 27,120 2,346 362 218
NJ 212,615 9,307 21,269 1,449
NM 39,197 2,151 889 502
NV 41,243 ---- 1,026 457
NY 396,567 33,627 18,656 4,463
OH 240,060 17,029 13,579 2,293
OK 87,378 4,610 1,470 940
OR 71,116 4,669 ---- 830
PA 264,409 24,149 2,718 2,595
RI 23,429 2,397 284 161
SC 90,161 ---- 542 1,022
SD 15,219 1,081 614 115
TN 106,158 3,435 2,018 1,352
TX 403,492 28,776 5,108 6,232
U.S. 5,764,365 379,001 122,902 69,642
UT 59,102 2,370 1,576 530
VA 147,714 10,094 2,969 1,288
VT 12413 ---- ---- 109
WA 112,166 4,808 2,535 1,118
WI 109,774 13,615 ---- 1,494
WV 40,415 1,675 ---- 426
WY 11,822 800 136 148
Source
<p>Office of Special Education Programs, Data Accountability Center, Table 1-3; &lt;https://www.ideadata.org/ PartBChildCount.asp&gt;; (accessed 3 July 2011).</p>