Table 12.1
Applicants: Federal Fiscal Year 2009
In the Federal Fiscal Year 2009, state vocational rehabilitation agencies processed 618,375 applicants.
| State | Agency Type | Applicants |
| AK | Combined | 1,711 |
| AL | Combined | 12,292 |
| AR | Blind | 602 |
| AR | General | 7,602 |
| AZ | Combined | 7,358 |
| CA | Combined | 39,413 |
| CO | Combined | 5,935 |
| CT | Blind | 122 |
| CT | General | 3,195 |
| DC | Combined | 2,577 |
| DE | Blind | 69 |
| DE | General | 2,766 |
| FL | Blind | 2,126 |
| FL | General | 30,742 |
| GA | Combined | 13,467 |
| HI | Combined | 1,346 |
| IA | Blind | 122 |
| IA | General | 8,363 |
| ID | Blind | 182 |
| ID | General | 6,183 |
| IL | Combined | 17,099 |
| IN | Combined | 16,716 |
| KS | Combined | 7,380 |
| KY | Blind | 712 |
| KY | General | 14,529 |
| LA | Combined | 10,013 |
| MA | Blind | 411 |
| MA | General | 12,356 |
| MD | Combined | 8,754 |
| ME | Blind | 212 |
| ME | General | 3,014 |
| MI | Blind | 485 |
| MI | General | 21,714 |
| MN | Blind | 373 |
| MN | General | 9,441 |
| MO | Blind | 553 |
| MO | General | 19,087 |
| MS | Combined | 9,278 |
| MT | Combined | 3,869 |
| NC | Blind | 1,460 |
| NC | General | 26,276 |
| ND | Combined | 2,489 |
| NE | Blind | 147 |
| NE | General | 5,013 |
| NH | Combined | 2,853 |
| NJ | Blind | 684 |
| NJ | General | 13,693 |
| NM | Blind | 109 |
| NM | General | 6,049 |
| NV | Combined | 4,236 |
| NY | Blind | 1,144 |
| NY | General | 48,387 |
| OH | Combined | 25,115 |
| OK | Combined | 6,332 |
| OR | Blind | 160 |
| OR | General | 6,828 |
| PA | Combined | 25,588 |
| RI | Combined | 2,462 |
| SC | Blind | 549 |
| SC | General | 19,569 |
| SD | Blind | 215 |
| SD | General | 2,509 |
| TN | Combined | 8,915 |
| TX | Blind | 3,432 |
| TX | General | 38,061 |
| U.S. | ------------ | 618,375 |
| UT | Combined | 11,182 |
| VA | Blind | 603 |
| VA | General | 11,057 |
| VT | Blind | 125 |
| VT | General | 3,915 |
| WA | Blind | 390 |
| WA | General | 12,054 |
| WI | Combined | 16,575 |
| WV | Combined | 5,460 |
| WY | Combined | 2,570 |
Source
<p>Rehabilitation Services Administration, Management Information System, Ad Hoc Query of the ARR Cumulative Caseload Report; <http://rsa.ed.gov>; (accessed 4 July 2011).</p>








