Table 1.1

Resident Population—States: 2006 to 2009

In 2010, the resident population in the United States was estimated to be 309,050,816 individuals, up from 298,431,771 individuals in 2006—a 3.4 percent increase. The state with the largest population in 2010 was California, with 37,266,600 individuals. The state with the smallest population in 2010 was Wyoming, with 547,637individuals. The largest percentage increase in population from 2006 to 2010 was in Utah—a 8.8 percent increase, while the largest decrease in population was in Michigan—a 1.5 percent decrease.

Help
State2007200820092010
AK 679,893 685,532 694,690 708,862
AL 4,634,063 4,673,889 4,707,496 4,729,656
AR 2,841,595 2,867,099 2,887,331 2,910,236
AZ 6,360,238 6,499,207 6,587,653 6,676,627
CA 36,185,908 36,538,008 36,887,615 37,266,600
CO 4,837,229 4,928,676 5,015,155 5,095,309
CT 3,488,084 3,502,664 3,514,826 3,526,937
DC 585,916 589,929 599,975 610,589
DE 865,314 876,794 884,124 891,464
FL 18,262,096 18,410,241 18,509,936 18,678,049
GA 9,526,642 9,690,277 9,813,588 9,908,357
HI 1,269,796 1,280,001 1,288,285 1,300,086
IA 2,979,867 2,994,658 3,008,331 3,023,081
ID 1,498,390 1,526,295 1,544,465 1,559,796
IL 12,775,864 12,836,402 12,893,278 12,944,410
IN 6,344,771 6,386,601 6,417,276 6,445,295
KS 2,773,740 2,795,257 2,817,430 2,841,121
KY 4,254,513 4,287,259 4,312,268 4,339,435
LA 4,373,448 4,448,806 4,489,490 4,529,426
MA 6,499,672 6,544,089 6,592,205 6,631,280
MD 5,627,211 5,650,870 5,688,399 5,737,274
ME 1,315,749 1,318,133 1,315,889 1,312,939
MI 10,051,145 9,999,456 9,955,260 9,931,235
MN 5,191,267 5,230,247 5,262,824 5,290,447
MO 5,905,750 5,951,844 5,982,234 6,011,741
MS 2,920,312 2,939,234 2,949,943 2,960,467
MT 957,123 967,717 974,163 980,152
NC 9,047,856 9,230,086 9,357,107 9,458,888
ND 637,534 640,525 645,903 653,778
NE 1,768,745 1,780,143 1,794,852 1,811,072
NH 1,316,496 1,320,981 1,322,181 1,323,531
NJ 8,630,810 8,657,319 8,693,723 8,732,811
NM 1,966,357 1,984,179 2,007,315 2,033,875
NV 2,564,816 2,612,460 2,638,588 2,654,751
NY 19,419,540 19,464,482 19,522,612 19,577,730
OH 11,518,989 11,526,691 11,531,860 11,532,111
OK 3,608,759 3,640,241 3,685,640 3,724,447
OR 3,730,833 3,780,596 3,823,058 3,855,536
PA 12,517,701 12,562,536 12,602,112 12,632,780
RI 1,059,706 1,058,368 1,057,451 1,056,870
SC 4,417,059 4,497,746 4,554,258 4,596,958
SD 795,521 803,047 810,814 820,077
TN 6,172,788 6,239,542 6,291,220 6,338,112
TX 23,824,518 24,290,611 24,770,651 25,213,445
U.S. 301,393,632 304,177,401 306,656,290 309,050,816
UT 2,662,908 2,724,685 2,780,871 2,830,753
VA 7,705,466 7,780,691 7,862,480 7,952,119
VT 620,438 620,967 621,436 622,433
WA 6,464,167 6,566,085 6,671,597 6,746,199
WI 5,601,508 5,627,257 5,650,751 5,668,519
WV 1,812,295 1,816,352 1,821,290 1,825,513
WY 523,226 532,626 544,391 547,637
Source