Table 3.2
Monthly Labor Force Participation of Civilians Ages 16 to 64 by Disability Status
In August 2011 there were 15,158,000 non-institutionalized civilians with disabilities, and of these individuals, 4,913,000 participated in the labor force (by either, working or looking for work), for a labor force participation rate of 32.4 percent. This labor force participation rate has declined from a labor force participation rate of 36.0 in June 2009. By comparison, in August 2011, there were 184,936,000 non-institutionalized civilians without disabilities, 142,451,000 of which participated in the labor force, for a labor force participation rate of 77.0 percent.
In thousands (14,928 represents 14,928,000), except as indicated. Civilian noninstitutional population 16 to 64. Statistics are not seasonally adjusted. Calculations based on the Current Population Survey, Basic Monthly Survey.
| People with a Disability | People with No Disability | ||||||
| Month / Year | Total | Participating in the Labor Force [1] | Participating as Pct. of Total [2] | Total | Participating in the Labor Force [1] | Participating as Pct. of Total [2] | Disability as Pct. of No Disability |
|---|---|---|---|---|---|---|---|
| Apr 2010 | 14,847 | 5,124 | 34.5 | 183,910 | 142,199 | 77.3 | 44.6 |
| Apr 2011 | 15,246 | 4,820 | 31.6 | 184,422 | 140,976 | 76.4 | 41.3 |
| Aug 2009 | 14,674 | 5,139 | 35.0 | 183,354 | 143,190 | 78.1 | 44.8 |
| Aug 2010 | 14,392 | 4,907 | 34.1 | 184,916 | 143,020 | 77.3 | 44.1 |
| Aug 2011 | 15,158 | 4,913 | 32.4 | 184,936 | 142,451 | 77.0 | 42.1 |
| Dec 2009 | 14,923 | 4,982 | 33.4 | 183,639 | 141,038 | 76.8 | 43.5 |
| Dec 2010 | 14,893 | 4,901 | 32.9 | 184,951 | 141,404 | 76.5 | 43.0 |
| Feb 2010 | 14,814 | 5,070 | 34.2 | 183,741 | 141,449 | 77.0 | 44.4 |
| Feb 2011 | 14,880 | 4,713 | 31.7 | 184,569 | 140,932 | 76.4 | 41.5 |
| Jan 2010 | 14,776 | 5,032 | 34.1 | 183,656 | 141,236 | 76.9 | 44.3 |
| Jan 2011 | 14,673 | 4,635 | 31.6 | 184,648 | 141,002 | 76.4 | 41.4 |
| Jul 2009 | 14,788 | 5,395 | 36.5 | 183,101 | 144,434 | 78.9 | 46.3 |
| Jul 2010 | 14,446 | 4,798 | 33.2 | 184,736 | 143,844 | 77.9 | 42.6 |
| Jul 2011 | 14,925 | 4,919 | 33.0 | 185,112 | 142,893 | 77.2 | 42.8 |
| Jun 2009 | 14,928 | 5,376 | 36.0 | 182,760 | 144,178 | 78.9 | 45.6 |
| Jun 2010 | 14,636 | 4,937 | 33.7 | 184,387 | 143,288 | 77.7 | 43.4 |
| Jun 2011 | 15,308 | 5,020 | 32.8 | 184,606 | 142,553 | 77.2 | 42.5 |
| Mar 2010 | 14,926 | 5,248 | 35.2 | 183,735 | 141,762 | 77.2 | 45.6 |
| Mar 2011 | 15,222 | 4,909 | 32.2 | 184,327 | 141,104 | 76.6 | 42.1 |
| May 2010 | 14,986 | 5,110 | 34.1 | 183,924 | 142,073 | 77.2 | 44.1 |
| May 2011 | 15,404 | 4,962 | 32.2 | 184,422 | 141,367 | 76.7 | 42.0 |
| Nov 2009 | 14,866 | 4,982 | 33.5 | 183,579 | 141,835 | 77.3 | 43.4 |
| Nov 2010 | 14,854 | 4,979 | 33.5 | 184,888 | 141,885 | 76.7 | 43.7 |
| Oct 2009 | 14,695 | 5,003 | 34.0 | 183,621 | 141,930 | 77.3 | 44.0 |
| Oct 2010 | 14,663 | 4,905 | 33.5 | 184,962 | 141,916 | 76.7 | 43.7 |
| Sep 2009 | 14,767 | 5,068 | 34.3 | 183,412 | 141,886 | 77.4 | 44.3 |
| Sep 2010 | 14,526 | 4,932 | 34.0 | 184,919 | 142,035 | 76.8 | 44.3 |








