Table 7.2
Civilians with Disabilities Ages 18 to 64 Years Living in the Community for the United States and States by Type of Coverage: 2010
In 2010, 43.0 percent of individuals with disabilities ages 18 years and over living in the community had private health insurance and 50.5 percent had public health insurance (some had both), while 17.9 percent of individuals with disabilities ages 18 years and over living in the community did not have health insurance. The state with the smallest percentage of people with disabilities without health insurance coverage was Massachusetts (4.5 percent). The state with the largest percentage of people with disabilities without health insurance coverage was Wyoming (26.2 percent).
| Pct. with Health Insurance Coverage | |||
| State | Private | Public | Pct. without Health Insurance Coverage |
|---|---|---|---|
| AK | 46.1 | 41.9 | 22.7 |
| AL | 44.5 | 50.1 | 19.2 |
| AR | 37.1 | 55.2 | 19.6 |
| AZ | 42.8 | 55.3 | 14.4 |
| CA | 40.3 | 50.4 | 18.8 |
| CO | 47.8 | 43.5 | 20.0 |
| CT | 49.4 | 50.5 | 10.7 |
| DC | 39.6 | 68.1 | 7.2 |
| DE | 51.6 | 52.1 | 11.7 |
| FL | 39.6 | 49.5 | 22.1 |
| GA | 41.9 | 45.9 | 23.2 |
| HI | 56.3 | 43.1 | 12.9 |
| IA | 48.6 | 52.5 | 12.6 |
| ID | 46.6 | 43.5 | 23.0 |
| IL | 44.1 | 47.7 | 17.6 |
| IN | 43.4 | 48.2 | 18.5 |
| KS | 49.3 | 43.2 | 19.9 |
| KY | 37.7 | 54.1 | 19.7 |
| LA | 38.7 | 50.9 | 21.1 |
| MA | 44.2 | 62.5 | 4.5 |
| MD | 54.9 | 46.1 | 12.1 |
| ME | 36.3 | 63.5 | 11.0 |
| MI | 43.3 | 55.2 | 15.5 |
| MN | 48.0 | 55.4 | 9.2 |
| MO | 41.8 | 51.6 | 17.5 |
| MS | 36.3 | 53.8 | 20.8 |
| MT | 43.7 | 48.0 | 20.8 |
| NC | 41.2 | 50.6 | 20.5 |
| ND | 56.0 | 44.6 | 15.0 |
| NE | 46.9 | 45.5 | 19.2 |
| NH | 48.9 | 48.1 | 14.2 |
| NJ | 52.1 | 46.0 | 14.5 |
| NM | 40.7 | 53.4 | 18.9 |
| NV | 45.6 | 41.5 | 22.9 |
| NY | 43.1 | 59.4 | 10.3 |
| OH | 42.7 | 49.0 | 17.9 |
| OK | 42.2 | 42.9 | 25.2 |
| OR | 40.3 | 45.7 | 23.7 |
| PA | 45.8 | 55.6 | 11.8 |
| PR | 32.0 | 67.4 | 7.0 |
| RI | 41.3 | 54.3 | 15.8 |
| SC | 38.4 | 52.1 | 20.8 |
| SD | 45.2 | 49.4 | 19.4 |
| TN | 38.2 | 53.5 | 20.0 |
| TX | 41.0 | 44.6 | 24.5 |
| U.S. | 43.0 | 50.5 | 17.9 |
| UT | 53.1 | 42.4 | 17.8 |
| VA | 49.8 | 45.0 | 17.9 |
| VT | 40.5 | 64.9 | 6.2 |
| WA | 47.8 | 47.8 | 16.3 |
| WI | 44.7 | 53.8 | 13.4 |
| WV | 39.2 | 59.4 | 14.4 |
| WY | 46.1 | 36.6 | 26.2 |
Source
<p>U.S. Census Bureau, 2010 American Community Survey, American FactFinder, Table B18135; <<a href="http://factfinder.census.gov">http://factfinder.census.gov</a>>; (accessed 27 September 2011).</p>








