Table 9.2

Supplemental Security Income—Total Federally Administered Payments (in thousands of dollars): December 2009

In December 2009, of the $46,586,582,000 of federally administered payments from the Supplemental Security Income (SSI) program, $5,568,516,000 was spent on individuals eligible based on being ages 65 years or older, $426,479,000 was spent on individuals eligible based on blindness, and $40,591,593,000 was spent on individuals eligible based on disability.

Help
Eligibility Category
StateTotalAgedBlindDisabled
AK 67,440 7,286 519 59,634
AL 960,005 33,705 4198 922,102
AR 572,704 16,594 3448 552,662
AZ 612,170 55,927 4725 551,518
CA 9,082,274 2,251,892 155,631 6,674,752
CO 349,825 37,596 2602 309,627
CT 325,218 29,236 2384 293,599
DC 143,189 7,054 699 135,437
DE 86,510 4,538 507 81,466
FL 2,595,668 459,761 13,994 2,121,912
GA 1,264,015 77,327 10,040 1,176,648
HI 151,379 30,526 1111 119,743
IA 256,272 9,758 3552 242,962
ID 145,631 5,628 1022 138,980
IL 1,621,736 138,064 13,271 1,470,400
IN 673,252 17,910 4445 650,896
KS 260,049 10,827 1836 247,387
KY 1,076,749 30,308 6,651 1,039,790
LA 947,234 40,377 7,589 899,269
MA 1,152,092 233,729 23,253 895,110
MD 622,891 65,985 3090 553,817
ME 188,521 5,231 1128 182,162
MI 1,479,092 65,537 8,591 1,404,964
MN 488,129 47,613 3979 436,538
MO 738,140 26,257 4798 707,085
MS 681,440 27,433 4216 649,791
MT 91,829 2,742 618 88,469
NC 1,187,361 58,077 8,612 1,120,672
ND 40,902 2476 323 38,104
NE 136,140 6,290 1246 128,604
NH 93,240 3157 831 89,252
NJ 957,427 160,262 4623 792,541
NM 326,987 27,579 2473 296,935
NV 218,295 40,116 4136 174,041
NY 4,335,563 670,587 17,269 3,647,708
OH 1,694,864 56,281 9,183 1,629,400
OK 515,321 19,814 3775 491,731
OR 405,574 33,180 3483 368,911
PA 2,142,123 103,873 10,952 2,027,299
RI 188,980 14,749 883 173,350
SC 617,298 26,907 6,424 583,967
SD 70,565 4,378 545 65,643
TN 967,111 37,398 7,999 921,714
TX 3,126,279 363,034 35,761 2,727,484
U.S. 46,586,582 5,568,516 426,479 40,591,593
UT 150,696 10,497 1194 139,004
VA 789,610 75,454 6,031 708,125
VT 82,239 2,883 387 78,969
WA 817,634 78,171 4945 734,518
WI 594,237 25,105 4552 564,581
WV 461,631 8,535 2774 450,322
WY 33,051 872 181 31,998
Source
<p>Social Security Administration, 2010 Annual Statistical Supplement, Table 7.B1; &lt;http://www.socialsecurity.gov/policy/docs/statcomps/supplement/2010/7b.html&gt;; (accessed 1 July 2011).</p>