Table 1.6

Civilians Ages 18 to 64 Years Living in the Community for the U.S. and States, by Disability Status: 2010

In 2010, there were 191,138,060 individuals ages 18 to 64 years living in the community, 19,048,426 of which were individuals with disabilities—a prevalence rate of 10.0 percent. For this age range, West Virginia had the highest prevalence rate, 17.2 percent, while New Jersey had the lowest prevalence rate, 7.3 percent.

Help
StateTotalDisabilityNo DisabilityDisability as a Pct. of Total
AK 449,435 48,489 400,946 10.8
AL 2,931,536 422,792 2,508,744 14.4
AR 1,753,433 255,498 1,497,935 14.6
AZ 3,804,683 363,680 3,441,003 9.6
CA 23,349,907 1,818,312 21,531,595 7.8
CO 3,194,530 272,809 2,921,721 8.5
CT 2,220,078 179,340 2,040,738 8.1
DC 426,175 37,235 388,940 8.7
DE 553,769 60,128 493,641 10.9
FL 11,335,279 1,114,635 10,220,644 9.8
GA 6,024,027 614,809 5,409,218 10.2
HI 818,181 66,198 751,983 8.1
IA 1,854,816 171,572 1,683,244 9.3
ID 930,312 103,069 827,243 11.1
IL 8,001,743 640,076 7,361,667 8.0
IN 3,982,366 435,239 3,547,127 10.9
KS 1,718,527 177,640 1,540,887 10.3
KY 2,667,980 423,348 2,244,632 15.9
LA 2,788,424 378,341 2,410,083 13.6
MA 4,199,533 354,378 3,845,155 8.4
MD 3,650,938 297,641 3,353,297 8.2
ME 836,479 104,131 732,348 12.4
MI 6,106,494 714,665 5,391,829 11.7
MN 3,314,300 266,012 3,048,288 8.0
MO 3,662,511 440,068 3,222,443 12.0
MS 1,781,118 266,903 1,514,215 15.0
MT 611,451 64,072 547,379 10.5
NC 5,881,141 673,167 5,207,974 11.4
ND 418,542 31,994 386,548 7.6
NE 1,108,279 104,185 1,004,094 9.4
NH 844,551 77,209 767,342 9.1
NJ 5,483,966 397,872 5,086,094 7.3
NM 1,245,292 140,492 1,104,800 11.3
NV 1,682,011 152,466 1,529,545 9.1
NY 12,307,934 1,012,335 11,295,599 8.2
OH 7,082,834 804,305 6,278,529 11.4
OK 2,256,812 323,352 1,933,460 14.3
OR 2,408,752 286,848 2,121,904 11.9
PA 7,841,082 824,484 7,016,598 10.5
PR 2259597 378514 1881083 16.8
RI 668,429 74,781 593,648 11.2
SC 2,841,495 352,188 2,489,307 12.4
SD 485,843 43,434 442,409 8.9
TN 3,933,031 529,545 3,403,486 13.5
TX 15,366,701 1,549,464 13,817,237 10.1
U.S. 191,138,060 19,048,426 172,089,634 10.0
UT 1,633,509 123,947 1,509,562 7.6
VA 5,002,902 447,290 4,555,612 8.9
VT 402,516 45,035 357,481 11.2
WA 4,245,070 424,503 3,820,567 10.0
WI 3,530,109 305,766 3,224,343 8.7
WV 1,148,249 196,951 951,298 17.2
WY 350,985 35,733 315,252 10.2
Source
U.S. Census Bureau, 2010 American Community Survey, American FactFinder, Table B18101; http://factfinder.census.gov; (accessed 27 September 2011).