Table 9.10
Monthly Number of Social Security Disability Insurance (SSDI) Participants
The monthly Number of Social Security Disability Insurance (SSDI) Participants (disabled-worker benefits only) grew from 110,187 in January of 2002 to 226,918 in July of 2011. The highest number can be found in October 2010 reporting 293,682 participants. Since January 2009 the figures have always been over two hundred thousand, but for December 2009 (192,820) and January 2011 (198,421).
| Year | Month | Number |
| 2002 | Jan | 110,187 |
| 2002 | Feb | 130,058 |
| 2002 | Mar | 172,196 |
| 2002 | Apr | 134,183 |
| 2002 | May | 161,410 |
| 2002 | Jun | 133,242 |
| 2002 | Jul | 124,372 |
| 2002 | Aug | 171,781 |
| 2002 | Sep | 134,281 |
| 2002 | Oct | 134,666 |
| 2002 | Nov | 161,953 |
| 2002 | Dec | 115,323 |
| 2003 | Jan | 154,330 |
| 2003 | Feb | 136,075 |
| 2003 | Mar | 151,124 |
| 2003 | Apr | 148,300 |
| 2003 | May | 182,215 |
| 2003 | Jun | 152,183 |
| 2003 | Jul | 141,058 |
| 2003 | Aug | 196,952 |
| 2003 | Sep | 158,946 |
| 2003 | Oct | 196,467 |
| 2003 | Nov | 141,761 |
| 2003 | Dec | 136,110 |
| 2004 | Jan | 175,214 |
| 2004 | Feb | 159,553 |
| 2004 | Mar | 169,497 |
| 2004 | Apr | 215,618 |
| 2004 | May | 169,710 |
| 2004 | Jun | 154,255 |
| 2004 | Jul | 230,059 |
| 2004 | Aug | 180,540 |
| 2004 | Sep | 165,604 |
| 2004 | Oct | 209,734 |
| 2004 | Nov | 151,031 |
| 2004 | Dec | 156,716 |
| 2005 | Jan | 186,874 |
| 2005 | Feb | 162,371 |
| 2005 | Mar | 201,195 |
| 2005 | Apr | 178,396 |
| 2005 | May | 184,826 |
| 2005 | Jun | 161,937 |
| 2005 | Jul | 201,021 |
| 2005 | Aug | 171,935 |
| 2005 | Sep | 199,640 |
| 2005 | Oct | 159,071 |
| 2005 | Nov | 145,176 |
| 2005 | Dec | 178,224 |
| 2006 | Jan | 150,347 |
| 2006 | Feb | 161,153 |
| 2006 | Mar | 217,471 |
| 2006 | Apr | 172,656 |
| 2006 | May | 175,897 |
| 2006 | Jun | 209,494 |
| 2006 | Jul | 161,821 |
| 2006 | Aug | 178,619 |
| 2006 | Sep | 211,382 |
| 2006 | Oct | 163,885 |
| 2006 | Nov | 144,573 |
| 2006 | Dec | 186,790 |
| 2007 | Jan | 146,429 |
| 2007 | Feb | 164,973 |
| 2007 | Mar | 223,213 |
| 2007 | Apr | 176,383 |
| 2007 | May | 178,998 |
| 2007 | Jun | 214,453 |
| 2007 | Jul | 167,620 |
| 2007 | Aug | 227,074 |
| 2007 | Sep | 174,484 |
| 2007 | Oct | 171,361 |
| 2007 | Nov | 197,992 |
| 2007 | Dec | 147,216 |
| 2008 | Jan | 157,837 |
| 2008 | Feb | 221,327 |
| 2008 | Mar | 184,605 |
| 2008 | Apr | 188,185 |
| 2008 | May | 218,667 |
| 2008 | Jun | 184,344 |
| 2008 | Jul | 173,991 |
| 2008 | Aug | 235,204 |
| 2008 | Sep | 178,930 |
| 2008 | Oct | 235,161 |
| 2008 | Nov | 173,204 |
| 2008 | Dec | 168,941 |
| 2009 | Jan | 239,385 |
| 2009 | Feb | 212,378 |
| 2009 | Mar | 225,790 |
| 2009 | Apr | 225,232 |
| 2009 | May | 271,231 |
| 2009 | Jun | 230,772 |
| 2009 | Jul | 277,488 |
| 2009 | Aug | 233,807 |
| 2009 | Sep | 221,830 |
| 2009 | Oct | 278,422 |
| 2009 | Nov | 207,089 |
| 2009 | Dec | 192,820 |
| 2010 | Jan | 257,939 |
| 2010 | Feb | 218,654 |
| 2010 | Mar | 236,162 |
| 2010 | Apr | 289,448 |
| 2010 | May | 232,865 |
| 2010 | Jun | 225,526 |
| 2010 | Jul | 291,964 |
| 2010 | Aug | 240,668 |
| 2010 | Sep | 232,270 |
| 2010 | Oct | 293,682 |
| 2010 | Nov | 205,587 |
| 2010 | Dec | 211,033 |
| 2011 | Jan | 198,421 |
| 2011 | Feb | 232,555 |
| 2011 | Mar | 289,143 |
| 2011 | Apr | 237,358 |
| 2011 | May | 235,976 |
| 2011 | Jun | 287,287 |
| 2011 | Jul | 226,918 |
| 2011 | Aug | --------- |
| 2011 | Sep | --------- |
| 2011 | Oct | --------- |
| 2011 | Nov | --------- |
| 2011 | Dec | --------- |
Source
<p>Social Security Administration. Selected Data from Social Security’s Disability Program. Release Date: ; <http://www.ssa.gov/OACT/STATS/dibStat.html>; (accessed 3 July 2011).</p>








