Table 1.7
Civilians Ages 65 Years and Over Living in the Community for the United States and States, by Disability Status: 2010
In 2010, there were 39,132,252 individuals ages 65 years and over living in the community, 14,351,651 of which were individuals with disabilities—a prevalence rate of 36.7 percent. For this age range, Mississippi had the highest prevalence rate, 45.5 percent, while Delaware had the lowest prevalence rate, 31.3 percent.
| Disability | No Disability | Disability as a Pct. of Total | ||
| AK | 51,830 | 20,335 | 31,495 | 39.2 |
| AL | 637,595 | 280,973 | 356,622 | 44.1 |
| AR | 404,804 | 172,982 | 231,822 | 42.7 |
| AZ | 875,560 | 286,903 | 588,657 | 32.8 |
| CA | 4,176,971 | 1,538,526 | 2,638,445 | 36.8 |
| CO | 536,135 | 185,219 | 350,916 | 34.5 |
| CT | 484,825 | 159,485 | 325,340 | 32.9 |
| DC | 67,117 | 22,836 | 44,281 | 34.0 |
| DE | 125,417 | 39,242 | 86,175 | 31.3 |
| FL | 3,208,555 | 1,096,170 | 2,112,385 | 34.2 |
| GA | 1,003,528 | 396,684 | 606,844 | 39.5 |
| HI | 193,835 | 63,052 | 130,783 | 32.5 |
| IA | 428,307 | 138,147 | 290,160 | 32.3 |
| ID | 193,027 | 73,596 | 119,431 | 38.1 |
| IL | 1,549,783 | 544,414 | 1,005,369 | 35.1 |
| IN | 806,784 | 295,141 | 511,643 | 36.6 |
| KS | 360,497 | 136,457 | 224,040 | 37.9 |
| KY | 556,359 | 233,192 | 323,167 | 41.9 |
| LA | 538,561 | 231,914 | 306,647 | 43.1 |
| MA | 863,788 | 285,422 | 578,366 | 33.0 |
| MD | 687,049 | 231,419 | 455,630 | 33.7 |
| ME | 203,460 | 77,589 | 125,871 | 38.1 |
| MI | 1,325,714 | 495,875 | 829,839 | 37.4 |
| MN | 656,770 | 208,932 | 447,838 | 31.8 |
| MO | 803,623 | 311,188 | 492,435 | 38.7 |
| MS | 369,804 | 168,236 | 201,568 | 45.5 |
| MT | 142,656 | 52,402 | 90,254 | 36.7 |
| NC | 1,198,871 | 460,433 | 738,438 | 38.4 |
| ND | 91,961 | 32,302 | 59,659 | 35.1 |
| NE | 234,901 | 85,162 | 149,739 | 36.3 |
| NH | 172,358 | 54,493 | 117,865 | 31.6 |
| NJ | 1,152,120 | 374,835 | 777,285 | 32.5 |
| NM | 269,749 | 111,596 | 158,153 | 41.4 |
| NV | 323,213 | 110,467 | 212,746 | 34.2 |
| NY | 2,524,686 | 858,000 | 1,666,686 | 34.0 |
| OH | 1,560,684 | 569,003 | 991,681 | 36.5 |
| OK | 491,045 | 212,137 | 278,908 | 43.2 |
| OR | 524,993 | 198,004 | 326,989 | 37.7 |
| PA | 1,886,685 | 676,907 | 1,209,778 | 35.9 |
| PR | 538,599 | 280,235 | 258,364 | 52.0 |
| RI | 144,344 | 52,762 | 91,582 | 36.6 |
| SC | 616,863 | 236,873 | 379,990 | 38.4 |
| SD | 111,405 | 40,445 | 70,960 | 36.3 |
| TN | 833,418 | 348,086 | 485,332 | 41.8 |
| TX | 2,536,727 | 1,029,375 | 1,507,352 | 40.6 |
| U.S. | 39,132,252 | 14,351,651 | 24,780,601 | 36.7 |
| UT | 246,462 | 84,810 | 161,652 | 34.4 |
| VA | 954,849 | 335,583 | 619,266 | 35.1 |
| VT | 87,709 | 29,638 | 58,071 | 33.8 |
| WA | 810,075 | 307,170 | 502,905 | 37.9 |
| WI | 749,135 | 246,161 | 502,974 | 32.9 |
| WV | 289,849 | 125,923 | 163,926 | 43.4 |
| WY | 67,796 | 25,155 | 42,641 | 37.1 |
Source
U.S. Census Bureau, 2010 American Community Survey, American FactFinder, Table B18101; http://factfinder.census.gov; (accessed 27 September 2011).








