Table 1.8

Civilians Ages 18 to 64 Years Living in the Community for the United States and States—Hearing Disability: 2010

3,924,360 individuals (or 2.1 percent) had a hearing disability,

Help
State Total Disability Hearing Hearing as a Pct. of Total Hearing as a Pct. of Disability
AK 449,435 48,489 15,314 3.4 31.6
AL 2,931,536 422,792 88,028 3.0 20.8
AR 1,753,433 255,498 53,326 3.0 20.9
AZ 3,804,683 363,680 71,911 1.9 19.8
CA 23,349,907 1,818,312 350,718 1.5 19.3
CO 3,194,530 272,809 75,736 2.4 27.8
CT 2,220,078 179,340 32,082 1.4 17.9
DC 426,175 37,235 5,718 1.3 15.4
DE 553,769 60,128 10,556 1.9 17.6
FL 11,335,279 1,114,635 200,686 1.8 18.0
GA 6,024,027 614,809 119,031 2.0 19.4
HI 818,181 66,198 15,073 1.8 22.8
IA 1,854,816 171,572 42,105 2.3 24.5
ID 930,312 103,069 25,769 2.8 25.0
IL 8,001,743 640,076 119,419 1.5 18.7
IN 3,982,366 435,239 97,301 2.4 22.4
KS 1,718,527 177,640 44,626 2.6 25.1
KY 2,667,980 423,348 88,328 3.3 20.9
LA 2,788,424 378,341 72,207 2.6 19.1
MA 4,199,533 354,378 67,092 1.6 18.9
MD 3,650,938 297,641 57,692 1.6 19.4
ME 836,479 104,131 22,564 2.7 21.7
MI 6,106,494 714,665 141,333 2.3 19.8
MN 3,314,300 266,012 66,243 2.0 24.9
MO 3,662,511 440,068 90,804 2.5 20.6
MS 1,781,118 266,903 51,224 2.9 19.2
MT 611,451 64,072 17,221 2.8 26.9
NC 5,881,141 673,167 135,442 2.3 20.1
ND 418,542 31,994 9,227 2.2 28.8
NE 1,108,279 104,185 26,683 2.4 25.6
NH 844,551 77,209 16,893 2.0 21.9
NJ 5,483,966 397,872 69,343 1.3 17.4
NM 1,245,292 140,492 35,161 2.8 25.0
NV 1,682,011 152,466 36,685 2.2 24.1
NY 12,307,934 1,012,335 174,082 1.4 17.2
OH 7,082,834 804,305 151,789 2.1 18.9
OK 2,256,812 323,352 79,347 3.5 24.5
OR 2,408,752 286,848 76,448 3.2 26.7
PA 7,841,082 824,484 163,254 2.1 19.8
PR 2,259,597 378514 55051 2.4 14.5
RI 668,429 74,781 12,582 1.9 16.8
SC 2,841,495 352,188 69,702 2.5 19.8
SD 485,843 43,434 11,347 2.3 26.1
TN 3,933,031 529,545 106,119 2.7 20.0
TX 15,366,701 1,549,464 346,801 2.3 22.4
U.S. 191,138,060 19,048,426 3,924,360 2.1 20.6
UT 1,633,509 123,947 27,983 1.7 22.6
VA 5,002,902 447,290 92,754 1.9 20.7
VT 402,516 45,035 10,767 2.7 23.9
WA 4,245,070 424,503 105,982 2.5 25.0
WI 3,530,109 305,766 65,395 1.9 21.4
WV 1,148,249 196,951 47,784 4.2 24.3
WY 350,985 35,733 10,683 3.0 29.9
Source
U.S. Census Bureau, 2010 American Community Survey, American FactFinder, Table B18120; http://factfinder.census.gov; (accessed 27 September 2011).