Table 1.9
Civilians Ages 18 to 64 Years Living in the Community for the United States and States—Vision Disability: 2010
3,209,067 individuals (or 1.7 percent) had a vision disability
| State | Total | Disability | Vision | Vision as a Pct. of Total | Vision as a Pct. of Disability |
| AK | 449,435 | 48,489 | 8,923 | 2.0 | 18.4 |
| AL | 2,931,536 | 422,792 | 81,505 | 2.8 | 19.3 |
| AR | 1,753,433 | 255,498 | 47,865 | 2.7 | 18.7 |
| AZ | 3,804,683 | 363,680 | 63,167 | 1.7 | 17.4 |
| CA | 23,349,907 | 1,818,312 | 317,552 | 1.4 | 17.5 |
| CO | 3,194,530 | 272,809 | 46,828 | 1.5 | 17.2 |
| CT | 2,220,078 | 179,340 | 22,436 | 1.0 | 12.5 |
| DC | 426,175 | 37,235 | 5,387 | 1.3 | 14.5 |
| DE | 553,769 | 60,128 | 9,608 | 1.7 | 16.0 |
| FL | 11,335,279 | 1,114,635 | 178,043 | 1.6 | 16.0 |
| GA | 6,024,027 | 614,809 | 123,131 | 2.0 | 20.0 |
| HI | 818,181 | 66,198 | 12,004 | 1.5 | 18.1 |
| IA | 1,854,816 | 171,572 | 21,184 | 1.1 | 12.3 |
| ID | 930,312 | 103,069 | 16,911 | 1.8 | 16.4 |
| IL | 8,001,743 | 640,076 | 98,756 | 1.2 | 15.4 |
| IN | 3,982,366 | 435,239 | 67,651 | 1.7 | 15.5 |
| KS | 1,718,527 | 177,640 | 28,252 | 1.6 | 15.9 |
| KY | 2,667,980 | 423,348 | 76,436 | 2.9 | 18.1 |
| LA | 2,788,424 | 378,341 | 70,714 | 2.5 | 18.7 |
| MA | 4,199,533 | 354,378 | 47,839 | 1.1 | 13.5 |
| MD | 3,650,938 | 297,641 | 48,060 | 1.3 | 16.1 |
| ME | 836,479 | 104,131 | 12,590 | 1.5 | 12.1 |
| MI | 6,106,494 | 714,665 | 108,413 | 1.8 | 15.2 |
| MN | 3,314,300 | 266,012 | 30,509 | 0.9 | 11.5 |
| MO | 3,662,511 | 440,068 | 72,678 | 2.0 | 16.5 |
| MS | 1,781,118 | 266,903 | 54,348 | 3.1 | 20.4 |
| MT | 611,451 | 64,072 | 8,986 | 1.5 | 14.0 |
| NC | 5,881,141 | 673,167 | 123,180 | 2.1 | 18.3 |
| ND | 418,542 | 31,994 | 4,508 | 1.1 | 14.1 |
| NE | 1,108,279 | 104,185 | 15,749 | 1.4 | 15.1 |
| NH | 844,551 | 77,209 | 10,098 | 1.2 | 13.1 |
| NJ | 5,483,966 | 397,872 | 66,475 | 1.2 | 16.7 |
| NM | 1,245,292 | 140,492 | 28,258 | 2.3 | 20.1 |
| NV | 1,682,011 | 152,466 | 27,870 | 1.7 | 18.3 |
| NY | 12,307,934 | 1,012,335 | 146,594 | 1.2 | 14.5 |
| OH | 7,082,834 | 804,305 | 119,945 | 1.7 | 14.9 |
| OK | 2,256,812 | 323,352 | 63,746 | 2.8 | 19.7 |
| OR | 2,408,752 | 286,848 | 51,039 | 2.1 | 17.8 |
| PA | 7,841,082 | 824,484 | 118,213 | 1.5 | 14.3 |
| PR | 2,259,597 | 378514 | 107978 | 4.8 | 28.5 |
| RI | 668,429 | 74,781 | 11,523 | 1.7 | 15.4 |
| SC | 2,841,495 | 352,188 | 68,763 | 2.4 | 19.5 |
| SD | 485,843 | 43,434 | 6,783 | 1.4 | 15.6 |
| TN | 3,933,031 | 529,545 | 99,842 | 2.5 | 18.9 |
| TX | 15,366,701 | 1,549,464 | 327,807 | 2.1 | 21.2 |
| U.S. | 191,138,060 | 19,048,426 | 3,209,067 | 1.7 | 16.8 |
| UT | 1,633,509 | 123,947 | 17,463 | 1.1 | 14.1 |
| VA | 5,002,902 | 447,290 | 72,668 | 1.5 | 16.2 |
| VT | 402,516 | 45,035 | 6,024 | 1.5 | 13.4 |
| WA | 4,245,070 | 424,503 | 62,697 | 1.5 | 14.8 |
| WI | 3,530,109 | 305,766 | 41,305 | 1.2 | 13.5 |
| WV | 1,148,249 | 196,951 | 33,725 | 2.9 | 17.1 |
| WY | 350,985 | 35,733 | 5,016 | 1.4 | 14.0 |
Source








